Sunrise and sunset · calculated
Gunsan sunrise and sunset times
Nov 16 (Mon)TodaySunrise 07:10Sunset 17:25
Day length 10 h 15 min · Civil twilight 06:43–17:52
Calculated for the centre of Gunsan (35.97°N, 126.74°E). Near islands or mountains the times can differ by a minute or two. The next 120 days from today are in monthly tables.
Days found in the table
Earliest sunset
17:19
Nov 29 (Sun)
Latest sunrise
07:44
Jan 2 (Sat)
Shortest day
9 h 43 min
Dec 16 (Wed)
These values were found from the times in the tables below alone (to the minute).
Sunrise and sunset by date 120 days
2026-11-16 ~ 2027-03-15. Civil twilight: the time before sunrise and after sunset when the sky is still bright; it starts in the morning and ends in the evening. Saturdays and Sundays are shaded.
November 2026
Sunrise 07:10~07:24 · Sunset 17:25~17:19
| Date | Day | Twilight begins | Sunrise | Sunset | Twilight ends |
|---|---|---|---|---|---|
| Nov 16Today | Mon | 06:43 | 07:10 | 17:25 | 17:52 |
| Nov 17 | Tue | 06:44 | 07:11 | 17:25 | 17:52 |
| Nov 18 | Wed | 06:45 | 07:12 | 17:24 | 17:51 |
| Nov 19 | Thu | 06:45 | 07:13 | 17:23 | 17:51 |
| Nov 20 | Fri | 06:46 | 07:14 | 17:23 | 17:50 |
| Nov 21 | Sat | 06:47 | 07:15 | 17:22 | 17:50 |
| Nov 22 | Sun | 06:48 | 07:16 | 17:22 | 17:50 |
| Nov 23 | Mon | 06:49 | 07:17 | 17:21 | 17:49 |
| Nov 24 | Tue | 06:50 | 07:18 | 17:21 | 17:49 |
| Nov 25 | Wed | 06:51 | 07:19 | 17:21 | 17:48 |
| Nov 26 | Thu | 06:52 | 07:20 | 17:20 | 17:48 |
| Nov 27 | Fri | 06:53 | 07:21 | 17:20 | 17:48 |
| Nov 28 | Sat | 06:54 | 07:22 | 17:20 | 17:48 |
| Nov 29 | Sun | 06:55 | 07:23 | 17:19 | 17:47 |
| Nov 30 | Mon | 06:56 | 07:24 | 17:19 | 17:47 |
December 2026
Sunrise 07:25~07:43 · Sunset 17:19~17:29
| Date | Day | Twilight begins | Sunrise | Sunset | Twilight ends |
|---|---|---|---|---|---|
| Dec 1 | Tue | 06:56 | 07:25 | 17:19 | 17:47 |
| Dec 2 | Wed | 06:57 | 07:25 | 17:19 | 17:47 |
| Dec 3 | Thu | 06:58 | 07:26 | 17:19 | 17:47 |
| Dec 4 | Fri | 06:59 | 07:27 | 17:19 | 17:47 |
| Dec 5 | Sat | 07:00 | 07:28 | 17:19 | 17:47 |
| Dec 6 | Sun | 07:01 | 07:29 | 17:19 | 17:47 |
| Dec 7 | Mon | 07:02 | 07:30 | 17:19 | 17:47 |
| Dec 8 | Tue | 07:02 | 07:31 | 17:19 | 17:47 |
| Dec 9 | Wed | 07:03 | 07:31 | 17:19 | 17:47 |
| Dec 10 | Thu | 07:04 | 07:32 | 17:19 | 17:47 |
| Dec 11 | Fri | 07:05 | 07:33 | 17:19 | 17:48 |
| Dec 12 | Sat | 07:05 | 07:34 | 17:19 | 17:48 |
| Dec 13 | Sun | 07:06 | 07:34 | 17:20 | 17:48 |
| Dec 14 | Mon | 07:07 | 07:35 | 17:20 | 17:48 |
| Dec 15 | Tue | 07:07 | 07:36 | 17:20 | 17:49 |
| Dec 16 | Wed | 07:08 | 07:37 | 17:20 | 17:49 |
| Dec 17 | Thu | 07:09 | 07:37 | 17:21 | 17:49 |
| Dec 18 | Fri | 07:09 | 07:38 | 17:21 | 17:50 |
| Dec 19 | Sat | 07:10 | 07:38 | 17:22 | 17:50 |
| Dec 20 | Sun | 07:10 | 07:39 | 17:22 | 17:51 |
| Dec 21 | Mon | 07:11 | 07:39 | 17:22 | 17:51 |
| Dec 22 | Tue | 07:11 | 07:40 | 17:23 | 17:52 |
| Dec 23 | Wed | 07:12 | 07:40 | 17:23 | 17:52 |
| Dec 24 | Thu | 07:12 | 07:41 | 17:24 | 17:53 |
| Dec 25 | Fri | 07:13 | 07:41 | 17:25 | 17:53 |
| Dec 26 | Sat | 07:13 | 07:42 | 17:25 | 17:54 |
| Dec 27 | Sun | 07:14 | 07:42 | 17:26 | 17:54 |
| Dec 28 | Mon | 07:14 | 07:42 | 17:26 | 17:55 |
| Dec 29 | Tue | 07:14 | 07:43 | 17:27 | 17:56 |
| Dec 30 | Wed | 07:14 | 07:43 | 17:28 | 17:56 |
| Dec 31 | Thu | 07:15 | 07:43 | 17:29 | 17:57 |
January 2027
Sunrise 07:43~07:35 · Sunset 17:29~17:58
| Date | Day | Twilight begins | Sunrise | Sunset | Twilight ends |
|---|---|---|---|---|---|
| Jan 1 | Fri | 07:15 | 07:43 | 17:29 | 17:58 |
| Jan 2 | Sat | 07:15 | 07:44 | 17:30 | 17:59 |
| Jan 3 | Sun | 07:15 | 07:44 | 17:31 | 17:59 |
| Jan 4 | Mon | 07:16 | 07:44 | 17:32 | 18:00 |
| Jan 5 | Tue | 07:16 | 07:44 | 17:33 | 18:01 |
| Jan 6 | Wed | 07:16 | 07:44 | 17:33 | 18:02 |
| Jan 7 | Thu | 07:16 | 07:44 | 17:34 | 18:03 |
| Jan 8 | Fri | 07:16 | 07:44 | 17:35 | 18:03 |
| Jan 9 | Sat | 07:16 | 07:44 | 17:36 | 18:04 |
| Jan 10 | Sun | 07:16 | 07:44 | 17:37 | 18:05 |
| Jan 11 | Mon | 07:16 | 07:44 | 17:38 | 18:06 |
| Jan 12 | Tue | 07:16 | 07:44 | 17:39 | 18:07 |
| Jan 13 | Wed | 07:15 | 07:43 | 17:40 | 18:08 |
| Jan 14 | Thu | 07:15 | 07:43 | 17:41 | 18:09 |
| Jan 15 | Fri | 07:15 | 07:43 | 17:42 | 18:10 |
| Jan 16 | Sat | 07:15 | 07:43 | 17:43 | 18:11 |
| Jan 17 | Sun | 07:15 | 07:42 | 17:44 | 18:12 |
| Jan 18 | Mon | 07:14 | 07:42 | 17:45 | 18:13 |
| Jan 19 | Tue | 07:14 | 07:42 | 17:46 | 18:13 |
| Jan 20 | Wed | 07:14 | 07:41 | 17:47 | 18:14 |
| Jan 21 | Thu | 07:13 | 07:41 | 17:48 | 18:15 |
| Jan 22 | Fri | 07:13 | 07:40 | 17:49 | 18:16 |
| Jan 23 | Sat | 07:12 | 07:40 | 17:50 | 18:17 |
| Jan 24 | Sun | 07:12 | 07:39 | 17:51 | 18:18 |
| Jan 25 | Mon | 07:11 | 07:39 | 17:52 | 18:19 |
| Jan 26 | Tue | 07:11 | 07:38 | 17:53 | 18:20 |
| Jan 27 | Wed | 07:10 | 07:38 | 17:54 | 18:21 |
| Jan 28 | Thu | 07:10 | 07:37 | 17:55 | 18:22 |
| Jan 29 | Fri | 07:09 | 07:36 | 17:56 | 18:23 |
| Jan 30 | Sat | 07:09 | 07:36 | 17:57 | 18:24 |
| Jan 31 | Sun | 07:08 | 07:35 | 17:58 | 18:25 |
February 2027
Sunrise 07:34~07:05 · Sunset 17:59~18:26
| Date | Day | Twilight begins | Sunrise | Sunset | Twilight ends |
|---|---|---|---|---|---|
| Feb 1 | Mon | 07:07 | 07:34 | 17:59 | 18:26 |
| Feb 2 | Tue | 07:06 | 07:33 | 18:00 | 18:27 |
| Feb 3 | Wed | 07:06 | 07:33 | 18:01 | 18:28 |
| Feb 4 | Thu | 07:05 | 07:32 | 18:02 | 18:29 |
| Feb 5 | Fri | 07:04 | 07:31 | 18:04 | 18:30 |
| Feb 6 | Sat | 07:03 | 07:30 | 18:05 | 18:31 |
| Feb 7 | Sun | 07:02 | 07:29 | 18:06 | 18:32 |
| Feb 8 | Mon | 07:02 | 07:28 | 18:07 | 18:33 |
| Feb 9 | Tue | 07:01 | 07:27 | 18:08 | 18:34 |
| Feb 10 | Wed | 07:00 | 07:26 | 18:09 | 18:35 |
| Feb 11 | Thu | 06:59 | 07:25 | 18:10 | 18:36 |
| Feb 12 | Fri | 06:58 | 07:24 | 18:11 | 18:37 |
| Feb 13 | Sat | 06:57 | 07:23 | 18:12 | 18:38 |
| Feb 14 | Sun | 06:56 | 07:22 | 18:13 | 18:39 |
| Feb 15 | Mon | 06:55 | 07:21 | 18:14 | 18:40 |
| Feb 16 | Tue | 06:54 | 07:20 | 18:15 | 18:41 |
| Feb 17 | Wed | 06:53 | 07:19 | 18:16 | 18:42 |
| Feb 18 | Thu | 06:52 | 07:18 | 18:17 | 18:43 |
| Feb 19 | Fri | 06:50 | 07:17 | 18:18 | 18:44 |
| Feb 20 | Sat | 06:49 | 07:15 | 18:19 | 18:45 |
| Feb 21 | Sun | 06:48 | 07:14 | 18:20 | 18:46 |
| Feb 22 | Mon | 06:47 | 07:13 | 18:21 | 18:47 |
| Feb 23 | Tue | 06:46 | 07:12 | 18:22 | 18:48 |
| Feb 24 | Wed | 06:45 | 07:11 | 18:23 | 18:49 |
| Feb 25 | Thu | 06:43 | 07:09 | 18:24 | 18:49 |
| Feb 26 | Fri | 06:42 | 07:08 | 18:25 | 18:50 |
| Feb 27 | Sat | 06:41 | 07:07 | 18:25 | 18:51 |
| Feb 28 | Sun | 06:40 | 07:05 | 18:26 | 18:52 |
March 2027
Sunrise 07:04~06:45 · Sunset 18:27~18:40
| Date | Day | Twilight begins | Sunrise | Sunset | Twilight ends |
|---|---|---|---|---|---|
| Mar 1 | Mon | 06:38 | 07:04 | 18:27 | 18:53 |
| Mar 2 | Tue | 06:37 | 07:03 | 18:28 | 18:54 |
| Mar 3 | Wed | 06:36 | 07:01 | 18:29 | 18:55 |
| Mar 4 | Thu | 06:35 | 07:00 | 18:30 | 18:56 |
| Mar 5 | Fri | 06:33 | 06:59 | 18:31 | 18:57 |
| Mar 6 | Sat | 06:32 | 06:57 | 18:32 | 18:58 |
| Mar 7 | Sun | 06:30 | 06:56 | 18:33 | 18:58 |
| Mar 8 | Mon | 06:29 | 06:55 | 18:34 | 18:59 |
| Mar 9 | Tue | 06:28 | 06:53 | 18:35 | 19:00 |
| Mar 10 | Wed | 06:26 | 06:52 | 18:36 | 19:01 |
| Mar 11 | Thu | 06:25 | 06:51 | 18:36 | 19:02 |
| Mar 12 | Fri | 06:24 | 06:49 | 18:37 | 19:03 |
| Mar 13 | Sat | 06:22 | 06:48 | 18:38 | 19:04 |
| Mar 14 | Sun | 06:21 | 06:46 | 18:39 | 19:05 |
| Mar 15 | Mon | 06:19 | 06:45 | 18:40 | 19:05 |
About these times
Gunsan sunrise, sunset and civil twilight, calculated
Calculated when the page is requested for the city centre, using the solar position formulas published by the US National Oceanic and Atmospheric Administration (NOAA). The values are not stored; times are rounded to the minute in Korea Standard Time (KST).
- Method
- NOAA solar position formulas (zenith angle 90.833° for sunrise and sunset, 96° for civil twilight)
- Location
- Centre of Gunsan (35.97°N, 126.74°E)
- Period
- 2026-11-16 ~ 2027-03-15 (120 days)
- Check
- Compared with the sunrise and sunset times of the Korea Astronomy and Space Science Institute, they agree within one minute (Gunsan, 120 days).


